Investment Research for Patient Capital
An AI-powered research platform that turns financial data into structured investment memos, instantly.
Request Early Access →The Thesis
"Price is what you pay. Value is what you get."
Warren Buffett
Discover
Build your own screening view. Choose which metrics appear, set your own thresholds, and let AI prescreening rank candidates by the factors that match your investment style.
| Ticker | Moat | Verdict | ROIC | FCF Yield | Score |
|---|---|---|---|---|---|
| WMT | Wide | BUY | 15.8% | 4.2% | 7.9 |
| MSFT | Wide | BUY | 28.1% | 3.8% | 8.4 |
| NKE | Narrow | WATCH | 17.3% | 2.9% | 6.8 |
| F | None | PASS | 5.1% | 1.4% | 4.2 |
| V | Wide | BUY | 31.4% | 5.6% | 8.9 |
Analyze
Generate structured investment memos with seven quality scores, executive summaries, risk analysis, and DCF-backed price targets. Powered by Claude Opus.
Track
Track your positions with historical EV/EBITDA valuation flags. Know if a holding is cheap relative to its own history, not just the market.
| Ticker | Shares | Cost Basis | Current | Gain/Loss | Valuation |
|---|---|---|---|---|---|
| KO | 120 | $52.40 | $61.20 | +16.8% | STRETCHED |
| AAPL | 45 | $148.00 | $192.50 | +30.1% | FAIR |
| WMT | 80 | $148.30 | $139.80 | −5.7% | CHEAP |
| MSFT | 30 | $298.00 | $420.10 | +41.0% | STRETCHED |
Wait
Set target entry prices, add research notes, and monitor the gap between current price and your margin of safety.
| Ticker | Company | Target | Current | Gap | Verdict |
|---|---|---|---|---|---|
| V | Visa Inc. | $220.00 | $268.40 | +22.0% | BUY |
| MA | Mastercard Inc. | $380.00 | $441.20 | +16.1% | BUY |
| NKE | Nike Inc. | $72.00 | $75.30 | +4.6% | WATCH |
What You Get
Seven quality dimensions. A structured thesis. Risks enumerated. Price targets derived. In the format serious investors actually use.
The Framework
Early Access
Join the waitlist. First access goes to researchers, portfolio managers, and investors who read annual reports for fun.
You're on the list. We'll reach out when early access opens.